Get new listings emailed daily! JOIN SIGN IN
Robert Acheson
(937) 539-2148

Sarasota, FL Real Estate Subdivision Directory

Are you considering moving to a certain Sarasota, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Sarasota Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Sarasota 0000-not Part Of A 1 $1,395,000 345
Sarasota 0073 - Siesta Rev Plat Of 1 $29,995,000 103
Sarasota 1000 Boulevard Of The Arts 25 $2,585,000 70
Sarasota 1206 - Aqualane Estates 3rd 1 $1,775,000 157
Sarasota 1500 State Street 1 $579,000 47
Sarasota 1994300; Lords; Lot 9; Pb 2/63 1 $699,900 88
Sarasota 301 Commerce Center 2 $477,500 155
Sarasota 332 Cocoanut 1 $889,000 120
Sarasota 332 Cocoanut Condominium 1 $1,000,000 53
Sarasota 3409 - Skye Ranch Neighborhood Two 1 $1,299,000 17
Sarasota 3422 - Lakehouse Cove At Waterside 1 $1,759,900 209
Sarasota 3550 - Summer Court Estates 4 $969,293 136
Sarasota 4509 Bee Ridge Road 1 $449,000 130
Sarasota 7 One One Palm 2 $1,560,000 133
Sarasota 7541 - Sunset Towers 1 $849,000 69
Sarasota 7774-crestwood Villas 1 $219,000 475
Sarasota 89 Beach 1 $7,950,000 751
Sarasota Acreage & Unrec 12 $1,566,408 84
Sarasota Admirals Walk 10 $233,860 142
Sarasota Akin Acres 2 $1,375,000 49
Sarasota Akoya 12 $538,069 503
Sarasota Alcove 2 $1,387,500 81
Sarasota Alfred Park 2 $849,500 132
Sarasota Alinari 15 $860,633 146
Sarasota Almeria 1 $285,000 306
Sarasota Aloha Kai 2 $574,500 172
Sarasota Amara On Sarasota Bay 9 $6,090,556 137
Sarasota Anchorage 4 $751,300 125
Sarasota Aqua 2 $5,550,000 151
Sarasota Aqualane Estates 1 $3,500,000 436
Sarasota Aqualane Estates 1st 3 $2,366,667 163
Sarasota Aqualane Estates 2nd 1 $699,000 9
Sarasota Arbor Lakes A 1 $939,000 87
Sarasota Arbor Lakes B 5 $698,600 64
Sarasota Arbor Lakes On Palmer Ranch 8 $852,625 74
Sarasota Archibald Resub 1 $5,499,000 104
Sarasota Arielle On Palmer Ranch 7 $355,400 110
Sarasota Arielle/palmer Ranch 1 $325,000 39
Sarasota Arlington Park 4 $1,181,000 98
Sarasota Armstrong Acres 2 $289,450 177
Sarasota Armstrong Acres Surv Lt 1 R 1 $355,000 25
Sarasota Artistry 15 $763,120 108
Sarasota Artistry Sarasota 2 $1,059,500 48
Sarasota Ashton Lakes 01 & 02 3 $250,333 109
Sarasota Ashton Lakes 03 1 $354,900 152
Sarasota Ashton Lakes 08 1 $275,000 80
Sarasota Ashton Lakes 09 1 $349,000 39
Sarasota Ashton Lakes 8 1 $275,000 61
Sarasota Ashton Manor 1 $595,000 60
Sarasota Ashton Mdws 1 $549,000 3
Sarasota Ashton Meadows 1 $530,000 40
Sarasota Ashton Palms 1 $549,000 1
Sarasota Ashton Park 1 $599,000 30
Sarasota Ashton Pines 1 $445,000 114
Sarasota Ashton Pointe 1 $699,000 48
Sarasota Ashworth Park 1 $469,000 23
Sarasota Aspen Woods West 1 $175,000 79
Sarasota Avalon At The Villages Of Palm-aire 1 $399,900 128
Sarasota Avalon At The Villages Of Palm-aire 1 2 $369,950 42
Sarasota Avanti At Waterside 2 $377,500 92
Sarasota Avanti/waterside 2 $513,500 55
Sarasota Avion Of 2 $397,000 48
Sarasota Avion Of / Park East 1 $779,000 500
Sarasota Avista Of Palm-aire 5 $275,220 153
Sarasota Avon Heights 1 $849,000 56
Sarasota Avon Heights 2 4 $752,500 129
Sarasota Avondale Rep 5 $3,218,000 167
Sarasota Bahia Vista Estates 1 $55,000 32
Sarasota Bahia Vista Heights 2 $412,450 168
Sarasota Bahia Vista Highlands 1 $359,000 69
Sarasota Ballantrae 1 $424,000 26
Sarasota Ballentine Manor Estates 2 $2,725,000 4
Sarasota Barrington Woods 5 $192,180 90
Sarasota Barton Farms 1 $829,000 32
Sarasota Barton Farms, Laurel Lakes 1 $799,900 58
Sarasota Battle & Turner 1 $2,100,000 423
Sarasota Bay Haven 3 $1,275,000 180
Sarasota Bay Island 8 $6,001,738 120
Sarasota Bay Island Park 1 $2,595,000 30
Sarasota Bay Island Rep 01 1 $8,450,000 460
Sarasota Bay Island Shores 4 $4,130,000 203
Sarasota Bay Landing 3 $391,333 43
Sarasota Bay Lndg 2 $394,450 204
Sarasota Bay Oaks 8 $448,363 227
Sarasota Bay Plaza 5 $1,739,800 102
Sarasota Bay Point 2 $1,262,500 91
Sarasota Bay Point Park 2 $10,197,500 268
Sarasota Bay Point Park 2 1 $5,250,000 276
Sarasota Bay Tree Club 1 $599,999 46
Sarasota Bay View Acres 6 $1,215,000 125
Sarasota Bay View Heights 2 $6,422,500 94
Sarasota Bayou House 1 $319,900 10
Sarasota Bays Bluff Atps 1 $599,000 2
Sarasota Bayso Sarasota 5 $1,683,800 155
Sarasota Bayso Sarasota Condominium 2 $1,647,000 214
Sarasota Baytown Square 1 $329,000 29
Sarasota Bayview 11 $1,366,636 88
Sarasota Bayview Homes I 1 $559,900 215
Sarasota Baywood Colony 4 $281,975 24
Sarasota Baywood Colony Garden 1 $160,000 17
Sarasota Baywood Colony Southwood Apartments 1 $260,000 184
Sarasota Baywood Colony Westport 2 $2,524,500 258
Sarasota Beach Club At Siesta Key 2 $609,500 165
Sarasota Beach Terrace 1 $690,000 185
Sarasota Beachway 3 $646,667 255
Sarasota Bearded Oaks 1 $325,000 2
Sarasota Beau Ciel 1 $2,750,000 31
Sarasota Bee Ridge Townsite Revised Plat Of Blks 2 & 7 1 $369,000 14
Sarasota Beechwood Estates 2 $514,450 164
Sarasota Beekman Estates 2 $431,944 166
Sarasota Beekman Lakes 1 $275,000 201
Sarasota Beg 457 Ft S Of Nw Cor Of Sw 1/4 Of Ne 1/4 Of 1 $319,981 192
Sarasota Bel-air Estates 2 $1,004,250 177
Sarasota Bella Villino 1 $240,000 460
Sarasota Bella Villino 1 4 $194,000 97
Sarasota Bella Villino Ii 4 $170,700 85
Sarasota Bella Villino Iii 5 $234,460 81
Sarasota Bella Villino Iv 6 $193,948 154
Sarasota Bella Villino Vi 6 $198,150 77
Sarasota Bellevue Terrace 3 $536,300 118
Sarasota Bellevue Terrace Rev 4 $514,725 178
Sarasota Bellevue Terrace Rev Blk B 1 $475,000 1
Sarasota Beneva Oaks 2 $1,297,000 266
Sarasota Beneva Park 1 $650,000 104
Sarasota Beneva Pines 2 $517,500 134
Sarasota Beneva Village 2 $174,450 87
Sarasota Beneva Woods 2 $730,000 131
Sarasota Bent Tree Village 13 $830,138 97
Sarasota Bermuda On Osprey 1 $299,000 45
Sarasota Bermuda Park 1 $199,900 373
Sarasota Bern Creek The Ranches At 1 $1,895,000 192
Sarasota Beverly Terrace 3 $262,667 201
Sarasota Bird Key 33 $5,186,330 151
Sarasota Blossom Brook 4 $1,397,500 113
Sarasota Boatyard The 1 $749,900 137
Sarasota Bonita Manor 1 $429,900 46
Sarasota Booth Preserve 1 $2,149,000 211
Sarasota Botanica 3 $437,967 99
Sarasota Botanica Parisienne Gardens 2 $524,500 118
Sarasota Boulevard 1 $2,017,000 108
Sarasota Bradford Manor Twnhms 5 $313,400 109
Sarasota Bradford Manor Twnhms Rep 2 $247,500 95
Sarasota Braeburn 3 $298,333 61
Sarasota Brentwood Estates 4 $352,225 26
Sarasota Briarfield 1 $214,900 173
Sarasota Broadmoor Pines 1 $999,000 67
Sarasota Broadway 2 $392,450 124
Sarasota Broadway Court Of Indian Beach 2 $377,400 46
Sarasota Broadway Promenade 8 $437,613 117
Sarasota Brookside 3 $351,300 154
Sarasota Brookside 2 2 $167,000 35
Sarasota Brookside 4 1 $175,000 205
Sarasota Brunks 2 $1,177,500 88
Sarasota Buccaneer Bay 1 $1,749,900 543
Sarasota Bungalow Heights Lords 1 $582,800 20
Sarasota Bungalow Walk Lakewood Ranch Neighborhood 1 $599,990 33
Sarasota Bunker Oaks 3 $214,667 37
Sarasota Burns Court Villas 1 $1,594,000 128
Sarasota Burns Realty 1 $2,250,000 210
Sarasota Burns Realty Co 1 $2,495,000 167
Sarasota Burton Lane 1 $840,000 152
Sarasota Callista Village 2 $460,000 101
Sarasota Callista Vlg 1 $399,000 123
Sarasota Calumet At Centergate 1 3 $314,933 50
Sarasota Captiva Gardens 2 $274,900 24
Sarasota Car Bank 2.0 2 $475,000 72
Sarasota Car Bank Srq 1 $499,000 30
Sarasota Carlyle At Village Of Palm Aire 1 $489,900 65
Sarasota Carlyle At Villages Of Palm-aire 4 $526,988 65
Sarasota Carrington Place 1 $189,500 16
Sarasota Carver Park 1 $550,000 162
Sarasota Casa Blanca Villas 3 $629,667 46
Sarasota Casa Del Sol 9 $239,411 145
Sarasota Casa Del Sol Sarasota 1 $289,999 10
Sarasota Casa Di Compagni 1 $799,000 123
Sarasota Casa Mar 2 $490,000 27
Sarasota Casa Siesta 1 $330,000 370
Sarasota Casarina 9 $1,461,667 142
Sarasota Cascades At Sarasota 8 $506,113 90
Sarasota Cassia At Skye Ranch 42 $754,826 60
Sarasota Castaway Cove 1 $725,000 108
Sarasota Castel Del Mare 12 $353,658 130
Sarasota Cathedral Oaks Estates 1 $550,000 2
Sarasota Cedar Creek 3 $406,600 88
Sarasota Cedar Grove Of 1st 2 $590,000 25
Sarasota Cedar Hammock 2 $369,950 104
Sarasota Center Gate Estate Vill 4 1 $299,000 46
Sarasota Center Gate Estates 2 $624,500 92
Sarasota Center Gate Village 1 $269,900 54
Sarasota Center Gate Village 1 1 $315,000 128
Sarasota Center Gate Village 4 2 $284,500 182
Sarasota Center Gate Woods 1 $549,890 86
Sarasota Central Heights 3 $213,633 69
Sarasota Central Park 11 $550,036 97
Sarasota Centre Lake 1 $344,900 289
Sarasota Chandlers Forde 2 $370,000 113
Sarasota Chandlers Forde : The Meadows 1 $450,000 57
Sarasota Chanteclaire 2 $399,750 44
Sarasota Chaparral 1 $499,000 46
Sarasota Charles L Knight 1 $1,100,000 576
Sarasota Chartwell Green 3 $231,000 82
Sarasota Chateau Village 1 $479,000 47
Sarasota Chatsworth Greene - The Meadows - The Highlands 1 $399,000 52
Sarasota Chelmsford Close 3 $400,167 222
Sarasota Cherokee Lodge 3 $7,580,000 118
Sarasota Cherokee Park 5 $4,979,000 59
Sarasota Cherokee Park 2 1 $3,795,000 208
Sarasota Citrus Residences 1 $1,025,000 257
Sarasota Citrus Square 3 $519,933 68
Sarasota Cityscape At Courthouse Centre 1 $585,000 44
Sarasota Citywalk 3 $216,000 62
Sarasota Clark Meadows 1 $375,000 19
Sarasota Club Villas At Palm Aire 1 $314,900 393
Sarasota Club Villas Ii At Palm-aire 1 $285,000 16
Sarasota Clubside At Palm-aire 1 $319,000 216
Sarasota Clubside At Palm-aire I & Ii 2 $362,450 253
Sarasota Cobblestone At Palmer Ranch 1 $549,000 161
Sarasota Cobblestone On Palmer Ranch 2 $584,500 260
Sarasota Cocoanut Bayou 2 $8,500,000 73
Sarasota Cocoanut Heights 1 $480,000 34
Sarasota Coffman Manor 1 $319,900 242
Sarasota Collage On 5th Condominium 1 $1,299,000 338
Sarasota Colonial Oaks 7 $416,129 90
Sarasota Colonial Terrace 1 $1,050,000 37
Sarasota Colony Groves 1 $554,900 114
Sarasota Colony Lake 1 $325,000 22
Sarasota Condo On The Bay Tower I 4 $1,392,000 205
Sarasota Condo On The Bay Tower Ii 6 $938,817 146
Sarasota Contntls Sea Club 2 P1 1 $412,000 99
Sarasota Copperfield 2 $962,500 218
Sarasota Coquille 2 $980,000 181
Sarasota Coral Cove 5 $2,066,999 96
Sarasota Coral Shores 1 $6,500,000 54
Sarasota Cordova Gardens 2 $235,000 152
Sarasota Cordova Gardens I 2 $209,500 134
Sarasota Cordova Gardens Iv 1 $210,000 39
Sarasota Coronas Park 2 $2,737,500 6
Sarasota Corwood 1 $729,777 24
Sarasota Corwood Park 2 $712,450 37
Sarasota Cottage In The Pines 2 $356,995 67
Sarasota Cottages At Blu Vista 1 $514,900 107
Sarasota Country Club Of Sarasota The 5 $819,000 58
Sarasota Country Creek 1 $959,000 135
Sarasota Country Meadows 2 $495,000 243
Sarasota Country Oaks 6 $465,483 75
Sarasota Country Palms 1 $470,000 13
Sarasota Country Place 4 $748,473 35
Sarasota Country Walk 1 $525,000 352
Sarasota Courtyard Villas 6 $260,817 173
Sarasota Crescent Arms 2 $885,000 161
Sarasota Crescent Lakes 1 $280,000 27
Sarasota Crescent Royale 2 $749,500 107
Sarasota Crescent Royale 2 1 $690,000 244
Sarasota Crescent Royale 3 2 $707,498 292
Sarasota Crescent Siesta Key 3 $2,561,667 349
Sarasota Crestline 2 $109,000 96
Sarasota Crestwood Village Of Sara 3 1 $279,500 82
Sarasota Crestwood Villas 1 $327,500 11
Sarasota Crooked Creek 6 $299,250 82
Sarasota Crossings 2 $212,444 91
Sarasota Crystal Sands 1 1 $899,000 114
Sarasota Crystal Sands 2 2 $1,549,500 38
Sarasota Day Terminals 1 $450,000 289
Sarasota De Soto Lakes 10 $357,190 145
Sarasota Deer Creek 7 $791,071 99
Sarasota Deer Hollow 3 $440,000 114
Sarasota Deerfield 1 $464,900 40
Sarasota Del Sol Village At Longwood Run 1 $460,000 145
Sarasota Demarcay 4 $3,861,250 237
Sarasota Denham Acres 1 $449,999 137
Sarasota Derringers Resub 1 $1,795,000 135
Sarasota Desota Park 6 $2,341,332 103
Sarasota Desoto Acres 5 $734,600 48
Sarasota Desoto Lakes Country Club Colony 2b 1 $559,000 32
Sarasota Desoto Lakes Country Club Colony 5 1 $489,000 58
Sarasota Desoto Park For Petroutsa Bros 1 $464,000 115
Sarasota Desoto Pines 2 $1,224,000 101
Sarasota Desoto Place 2 $133,500 201
Sarasota Desoto Terrace 2 $621,950 71
Sarasota Devonshire Place 2 $635,000 130
Sarasota Does Not Apply 1 $650,000 2
Sarasota Dolphin Bay 3 $1,256,333 334
Sarasota Dolphin Bay-siesta Key 4 $1,496,975 75
Sarasota Dolphin Tower 6 $537,733 166
Sarasota Dunnhill Estates 1 $1,200,000 27
Sarasota Eagle Chase 1 $325,000 126
Sarasota Eagle Creek Ii 1 $215,000 155
Sarasota Eagle Creek Iv 2 $231,500 69
Sarasota Eagles Point At The Landings 1 2 $637,500 36
Sarasota Eagles Point At The Landings 2 3 $606,333 269
Sarasota Eagles Point At The Landings 4 1 $699,000 179
Sarasota Eagles Point At The Landings, Bayview Homes I 1 $339,900 116
Sarasota Eastwood 1 $1,000 75
Sarasota Eastwood Oaks 1 $339,000 60
Sarasota Edgemont 1 $810,000 39
Sarasota Edgewater 2 $1,760,000 48
Sarasota El Presidente 1 $954,975 103
Sarasota Elliot M Prop Siesta Key 1 $8,500,000 5
Sarasota Embassy House 4 $848,000 96
Sarasota Embassy Villas 5 $563,780 249
Sarasota Emerald Gardens 2 $517,450 80
Sarasota Emerald Harbor 1 $540,000 66
Sarasota Emerald Landing At Waterside 6 $616,657 124
Sarasota Emerald Lndg/waterside 5 $730,600 50
Sarasota En Pointe 2 $2,495,000 441
Sarasota Enclave At Forest Lakes 1 $499,000 104
Sarasota Enclave At Silver Oak 1 $965,000 37
Sarasota Enclave/frst Lakes 3 $474,933 71
Sarasota Enclave/laurel Park Rep 1 $775,000 123
Sarasota Epoch 1 $8,495,000 206
Sarasota Esplanade At Skye Ranch 28 $596,956 74
Sarasota Esplanade At Skyle Ranch 1 $475,148 3
Sarasota Esplanade By Siesta Key 4 $755,500 85
Sarasota Esplanade On Palmer Ranch 4 $667,250 95
Sarasota Esplanade Palmer 1 $449,900 94
Sarasota Essex House 5 $747,600 208
Sarasota Ethan Allen 1 $317,493 107
Sarasota Evergreen Park 3 $448,000 46
Sarasota Evolution 6 $4,447,500 181
Sarasota Excelsior Beach To Bay 1 $1,190,000 25
Sarasota Excelsior Beach To Bay 2 1 $650,000 405
Sarasota Excelsior Beach To Bay 3 1 $1,195,000 92
Sarasota Excelsior Beach To Bay 4 1 $1,145,000 289
Sarasota Excelsior Beach To Bay 5 1 $643,000 374
Sarasota Excelsior Beach To Bay 6 1 $685,000 68
Sarasota Excelsior Beach To Bay 7 1 $749,900 65
Sarasota Fairview 1st 1 $4,295,000 68
Sarasota Fairway Oaks 5 $164,380 116
Sarasota Fairway Six 1 $364,900 419
Sarasota Fairway Woods 2 $311,950 126
Sarasota Fairways & Greens 2 $207,500 298
Sarasota Fairways/bent Tree 1 $675,000 87
Sarasota Fiddlers Creek 1 $569,000 346
Sarasota Fishermans Cove 1 $1,050,000 10
Sarasota Fishermens Bay 1 $1,575,000 345
Sarasota Flora Villa 5 $612,580 126
Sarasota Flora-villa 5 $484,400 73
Sarasota Floral Park Homesteads 3 $391,633 99
Sarasota Florence 3 $926,300 231
Sarasota Floyd & Cameron 1 $1,895,000 34
Sarasota Ford 3 $346,633 89
Sarasota Forest At The Hi Hat Ranch 4 $1,675,875 460
Sarasota Forest Creek 1 $470,000 26
Sarasota Forest Hills 2 $367,450 29
Sarasota Forest Lakes Cntry Club Estates Un 1 $1,499,000 60
Sarasota Forest Lakes Country Club Estate 1 $165,000 114
Sarasota Forest Lakes Country Club Estates 1 $899,000 45
Sarasota Forest Lakes Village 1 $199,900 443
Sarasota Forest Lakes Village 1 2 $195,450 100
Sarasota Forest Lakes Village 2 1 $190,000 41
Sarasota Forest Pines 02 1 $175,000 405
Sarasota Forest Pines 07 1 $275,000 47
Sarasota Forest Pines 08 1 $300,000 180
Sarasota Forest Pines 10 1 $299,000 193
Sarasota Forty-three West Ii 1 $275,000 162
Sarasota Founders Club 13 $2,452,908 216
Sarasota Fox Creek Acres 3 $1,499,833 117
Sarasota Foxfire 1 $299,990 259
Sarasota Foxfire West 3 $1,227,900 179
Sarasota Frances Carlton 2 $637,500 47
Sarasota Franklin Field Bus Center 3 $599,967 75
Sarasota Frst Lakes Country Club Estates 2 $520,000 151
Sarasota Fruitville Professional Villas 1 $950,000 9
Sarasota Fulmer 1 $1,000 108
Sarasota Garden 4 $145,975 118
Sarasota Garden Village 3 $479,300 113
Sarasota Gardens At Bay Street 7 $335,640 126
Sarasota Gardens At Palm-aire Country Club I Amd 1 $228,000 24
Sarasota Gardens At Palm-aire Country Club Ii 2 $236,250 86
Sarasota Gardens The 2 $179,500 55
Sarasota Gator Creek Estates 1 $975,000 282
Sarasota Georgetowne 3 $499,933 59
Sarasota Gibson Bessie P 1 $550,000 54
Sarasota Gillespie Park 2 $1,022,000 125
Sarasota Glen Elyn 1 $299,000 86
Sarasota Glen Oaks Cntry Club Estates 1 $519,900 37
Sarasota Glen Oaks Country Club Estates 2 $544,850 175
Sarasota Glen Oaks Garden 4 $150,250 50
Sarasota Glen Oaks Manor 1 $389,999 236
Sarasota Glen Oaks Manor Homes 5 $475,760 48
Sarasota Glen Oaks Ridge Villas 1 9 $200,422 182
Sarasota Glen Oaks Ridge Villas 2 5 $187,840 129
Sarasota Glen Ridge 3 $396,167 21
Sarasota Glen The 1 $206,000 88
Sarasota Glenbrooke 1 $624,900 25
Sarasota Golden Acres 1 $375,000 40
Sarasota Golden Acres 1st 2 $417,489 39
Sarasota Golden Acres 2nd 1 $248,000 68
Sarasota Golden Gate Point 1 $3,195,000 4
Sarasota Golf Pointe At Palm-aire Cc 2 $338,450 121
Sarasota Golfview 2 $499,500 119
Sarasota Gracewater 8 $653,304 155
Sarasota Gracewater At Sarasota 1 $1,024,990 305
Sarasota Grady Pointe 7 $483,571 110
Sarasota Granada 9 $1,793,778 156
Sarasota Granada Park 1 $1,525,000 199
Sarasota Grand Park 36 $726,851 84
Sarasota Grand Siesta 1 1 $2,590,000 551
Sarasota Grande Oaks Preserve 3 $411,467 205
Sarasota Grandura 2 $1,104,953 30
Sarasota Green Acres 2 $394,900 69
Sarasota Greenbriar Homes 1st 1 $445,000 5
Sarasota Greencroft - The Meadows 1 $275,000 296
Sarasota Greenwich 3 $1,853,417 63
Sarasota Greers 3 $302,333 300
Sarasota Grerrs Homeland Rep 1 $539,900 44
Sarasota Grosvenor Park 1 $1,775,000 99
Sarasota Grove Lawn Rep 3 $1,933,333 141
Sarasota Grove Park 4 $1,026,250 294
Sarasota Groves The 1 $535,000 54
Sarasota Gulf & Bay Club 10 $1,325,800 75
Sarasota Gulf & Bay Club Bayside 10 $710,280 101
Sarasota Gulf Gate 18 $482,372 51
Sarasota Gulf Gate East 3 $597,967 62
Sarasota Gulf Gate Garden Homes E 1 $260,000 38
Sarasota Gulf Gate Gardens 5 $187,000 143
Sarasota Gulf Gate Glen 1 $415,000 66
Sarasota Gulf Gate Pines 1 $474,900 389
Sarasota Gulf Gate Woods 3 $494,663 198
Sarasota Gulfmead Estates 2 $12,225,000 75
Sarasota Gulfstream Towers 3 $351,300 91
Sarasota Hager Park 1 $450,000 15
Sarasota Halcyon Siesta Key 1 $6,499,000 153
Sarasota Halls 3 $2,699,667 295
Sarasota Hamilton Club 3 $1,626,667 200
Sarasota Hamlets Grove 4 $457,225 57
Sarasota Hammock Park 1 $385,000 115
Sarasota Hammock Preserve 11 $734,745 146
Sarasota Hammock Preserve On Palmer Ranch 1 $460,000 33
Sarasota Hammocks 3 $889,933 147
Sarasota Hammocks Ii 1 $299,000 93
Sarasota Hammocks Iii 2 $294,450 67
Sarasota Hammocks Iii,bent Tree 1 $299,000 337
Sarasota Hammocks Iv, Bent Tree Village 1 $335,000 219
Sarasota Hammocks, Bent Tree 1 $289,000 29
Sarasota Hampstead Heath 1 $295,000 9
Sarasota Hampton Lakes 2 $1,862,500 74
Sarasota Hamptons 1 $599,000 40
Sarasota Harbor Acres 19 $7,218,366 139
Sarasota Harbor House South 2 $1,272,500 195
Sarasota Harbor House West 3 $982,333 215
Sarasota Harbor Oaks 4 $558,750 96
Sarasota Harbor Towers Y & R 6 $579,483 151
Sarasota Harbor View On Golden Gate Point 2 $2,992,000 354
Sarasota Harbour Towne 2 $825,000 141
Sarasota Harmony 4 $2,187,250 181
Sarasota Harpers Croft 1 $238,000 117
Sarasota Hartland Park 2 $2,700,000 125
Sarasota Hartsdale 1 $1,195,000 130
Sarasota Hawkstone 16 $873,860 108
Sarasota Heather Lakes 1 $450,000 74
Sarasota Heritage Oaks Golf & Country Club 27 $347,685 120
Sarasota Heritage Oaks Veranda 8 2 $313,000 28
Sarasota Heritage Oaks- Veranda 7 1 $239,900 100
Sarasota Heron Lagoon Lodge 1 $2,200,000 32
Sarasota Heron Lagoon Lodges 7 $1,869,714 287
Sarasota Heron Landing 2 $987,500 53
Sarasota Heron Lndg 1 $800,000 90
Sarasota Heron Lndg 201 1 $960,000 16
Sarasota Heronmere 1 $199,900 289
Sarasota Heronmere 1 1 $239,000 150
Sarasota Heronmere Ii 5 $284,780 75
Sarasota Hibiscus Park 1 1 $895,000 45
Sarasota Hibiscus Park 2 2 $1,762,500 160
Sarasota Hidden Creek 1 $360,000 51
Sarasota Hidden Crk 3 $594,333 80
Sarasota Hidden Forest 1 $1,245,000 76
Sarasota Hidden Harbor 7 $5,392,143 232
Sarasota Hidden Hollow 2 $174,500 175
Sarasota Hidden Hollow Condo 1 $189,500 30
Sarasota Hidden Lake Village 8 $136,550 64
Sarasota Hidden Lake Vlg 1 $144,000 83
Sarasota Hidden Oaks Estates 2 $1,349,000 208
Sarasota Hidden Oaks North 1 $799,000 102
Sarasota Hidden River 2 $672,500 132
Sarasota Hidden River Rep 1 $814,000 167
Sarasota High Acres 1 $649,000 15
Sarasota Highland Crest 2 1 $299,900 100
Sarasota Highland Park 2 $422,250 766
Sarasota Highland Park 2 1 $1,199,000 173
Sarasota Highland Pines 3 $631,667 62
Sarasota Hillcrest Park 1 $330,000 224
Sarasota Holiday Harbor 2 $1,620,000 30
Sarasota Hollywood Gardens 3 $128,333 64
Sarasota Homecroft 2 $1,295,000 645
Sarasota Horizons West 7 $1,481,429 85
Sarasota House Sun 3 $932,667 156
Sarasota Howard Court 2 $749,000 285
Sarasota Hudson Bayou 6 $1,939,167 45
Sarasota Hudson Bayou/midwood Manor 1 $1,250,000 79
Sarasota Hudson Harbour 1 $587,000 160
Sarasota Hudson Landings 3 $1,031,667 172
Sarasota Hudson Park 12 $771,658 55
Sarasota Humphreys 2 $277,500 140
Sarasota Hunters Grove 1 $485,000 110
Sarasota Hunters Walk - Hamlets 1 $349,900 31
Sarasota Huntington Pointe 5 $607,800 97
Sarasota Huntingwood 3 $281,300 123
Sarasota Hyde Park Heights 2 1 $375,000 27
Sarasota Hyde Park Terrace 3 $666,300 173
Sarasota Imperial Place 3 $194,233 126
Sarasota Indian Beach 4 $3,386,250 99
Sarasota Indian Beach - Sapphire Shores 2 $2,390,000 263
Sarasota Indian Beach Court Rev 03 1 $5,500,000 374
Sarasota Indian Beach Estates 1 $615,000 100
Sarasota Indian Beach Map Of 15 $4,247,533 201
Sarasota Indian Beach Sapphire Shores 1 $4,895,000 207
Sarasota Inlet 1 $449,000 13
Sarasota International Trade Bldg Sarasota 1 $550,000 332
Sarasota Inwood Park 2 $1,600,000 485
Sarasota Inwood Park First 4 $923,750 92
Sarasota Island House 4 $1,303,475 224
Sarasota Island Reef 11 1 $550,000 163
Sarasota Island Reef I 2 $950,000 64
Sarasota Island Reef Ii 6 $593,333 169
Sarasota Isles Of Sarasota 18 $467,194 87
Sarasota Jackson Highlands 1 $390,000 167
Sarasota Jamaica Royale 5 $613,800 152
Sarasota Jamaica Royale Elev 1 $1,000,000 37
Sarasota Jefferson Club 3 $151,300 86
Sarasota Jefferson Pines 2 $258,750 338
Sarasota John Ringling Estates St Armands Div 01 2 $4,800,000 116
Sarasota Johnson Estates 6 $2,323,833 207
Sarasota Kallas 1 $549,500 45
Sarasota Kanaya 2 $1,547,000 99
Sarasota Kensington Oaks 1 $424,900 24
Sarasota Kensington Park 12 $351,392 61
Sarasota Kentwood Estates 1 $4,720,000 9
Sarasota Key Point Village 1 $375,000 69
Sarasota Key Tower South 3 $1,308,333 122
Sarasota Kingsmere 2 $288,450 32
Sarasota Knolls The, Bent Tree 1 $319,000 30
Sarasota Knolls The,bent Tree 1 $394,000 286
Sarasota Knotty Pine Estates 1 $950,000 1309
Sarasota L Elegance On Lido Beach 3 $1,449,667 72
Sarasota La Bellasara 4 $4,053,750 160
Sarasota La Linda Terrace 3 $2,051,900 176
Sarasota La Siesta 5 $592,000 147
Sarasota La Siesta Condominiums 1 $639,000 54
Sarasota Lake Arrowhead 2 $336,950 50
Sarasota Lake Ridge 2 $379,700 46
Sarasota Lake Rittwood 1 $1,949,000 181
Sarasota Lake Sarasota 18 $415,072 67
Sarasota Lake Tippecanoe 6 $191,150 116
Sarasota Lakehouse Cove 1 $2,195,000 62
Sarasota Lakehouse Cove At Waterside 8 $1,147,725 103
Sarasota Lakehouse Cove/waterside 15 $1,184,306 60
Sarasota Lakeridge Falls 10 $421,720 136
Sarasota Lakes Estates 3 Of Sarasota 2 $922,900 55
Sarasota Lakes Of Sarasota Ii 1 $310,000 106
Sarasota Lakes Of Sarasota Iii 1 $265,000 121
Sarasota Lakeshore Village 4 $377,500 122
Sarasota Lakeshore Village South 3 $366,300 142
Sarasota Lakeside At Isles On Plmer Rch 1 $344,900 274
Sarasota Lakeside Club Of Sarasota 2 $227,500 193
Sarasota Lakeview Crossing 8 $738,115 68
Sarasota Lakewood 1 $629,000 27
Sarasota Lakewood Tr C 2 $1,570,000 59
Sarasota Lakewood Tract C 1 $1,100,000 318
Sarasota Landing 2 $362,450 67
Sarasota Landings Carriagehouse Ii 2 $372,450 250
Sarasota Landings South 1 1 $477,000 54
Sarasota Landings South 3 1 $489,500 194
